Scores Schedule Standings Jr.PearlBowl BaysideBowl Division
Gallery PastSeasons HOME
Teams

Aggressors

Barbarian

Cranes

Huskies

Ox

Solidstate

Warriors

Bandits

BlueThunders

Cougars

Harbors

Rise

Seagulls

Steelers

Triax

Wranglers

 

HOME

Standings - update: Dec. 5, 2010 -
X2-EAST X2-CENTRAL X3
X2-EAST
W L T Pts. Pct. PF PA PD
‘Š–ΝŒ΄RISE 5 0 0 10 1.00 338 46 +100
Club Warriors 3 2 0 6 0.60 89 123 +12
Barbarian 2 3 0 4 0.40 125 143 -11
“d’Κ Caterpillars 2 3 0 4 0.40 76 98 -19
BlueThunders 2 3 0 4 0.40 59 130 -36
Huskies 1 4 0 2 0.20 42 189 -46

X2-EAST X2-CENTRAL X3
X2-CENTRAL
W L T Pts. Pct. PF PA PD
SONY Solidstate 4 0 1 9 0.88 110 36 +62
ŒxŽ‹’‘ Eagles 4 1 0 8 0.80 120 65 +51
“ŒˆŸŒšέH‹Ζ Cranes 3 1 1 7 0.70 71 32 +37
“Œ‹ž“d—Ν Aggressors 2 3 0 4 0.40 80 98 -12
Wranglers 1 4 0 2 0.20 66 141 -70
Club Ox μθ 0 5 0 0 0.00 40 115 -68

X2-EAST X2-CENTRAL X3
X3
W L T Pts. Pct. PF PA PD
‰‘•l Harbors 4 0 0 8 1.00 120 33 +73
Club Steelers 3 1 0 6 0.75 85 39 +43
ŽOˆδ•¨ŽY Seagulls 3 1 0 6 0.75 89 40 +38
Club Triax 3 1 0 6 0.75 62 40 +22
Bandits 1 3 0 2 0.25 46 95 -36
ˆΙ“‘’‰ Wings 0 4 0 0 0.00 27 87 -60
ŠΫg Cougars 0 4 0 0 0.00 42 137 -72

E-mail: awesome@snowball3.com